Date: Wednesday 26th March 2025
Venue: Institute of Micro- Nanotechnologies CSIC
| OncoDeep Plasm Review Meeting | ||
|---|---|---|
| Date: Wednesday 26th March 2025 | ||
| Venue: Institute of Micro- Nanotechnologies CSIC | ||
| 10:00-10:15 | Project description and status | Javier Tamayo (CSIC, Project Coordinator) |
| 10:15-11:00 | WP1. Development of Oncodeeplasm technology for deep blood proteomics D1.1 Prototype of optoplasmonic substrate (M6). (CSIC/MecWins) D1.2 Prototype of Oncodeeplasm reader (M15). MecWins D1.3 Disposable cartridge prototype (M15). MecWins D1.4 Report on analytical features of the technology on plasma enriched samples (M18). (CSIC/MecWins) Construction of comprehensive pipeline for biomarker discovery in the deep blood proteome | MecWins/CSIC |
| 11:00-11:30 | WP2. D2.1 Repository of co-clinical models from breast cancer patients (M21). D2.2 Comprehensive database of patient clinical data and ‘omic’ analysis (M24). D2.3 Report predictive protein biomarkers (M24) | VHIO/H12O |
| 11:30-11:45 | Coffee break | |
| 11:45-12:30 | WP3. Clinical validation of protein biomarkers by Oncodeeplasm technology D3.1 Report on protein biomarkers found in patient-derived models (M24). D3.2 Report on protein biomarkers in the deep plasma proteome for early detection of breast cancer relapse (M30). | CSIC/VHIO |
| 12:30-13:15 | WP4. Transfer of Oncodeeplam technology to H120 D4.1 Oncodeeplasm demonstrator in H12O (M30). D4.2 User-based report on the pros and cons of Oncodeeplasm technology (M36). D4.3 Final report on the predictive value of the proposed biomarkers for early detection of breast cancer relapse (M36). | MecWins/H12O |
| Meeting closure? Lunch? | ||
